ANEST IWATA SOUTHEAST ASIA Co., Ltd.
Our Japanese-standard quality products
Both air and drainage are clean.
The unique composite resin piston and totally-enclosed fan-cooled motor provide a long life and clean powerful air.
Our missions are to keep up with ever-changing work styles and continue to provide high-quality products that are not only user friendly but also environment friendly. By doing so, we help customers realize new work styles.
Oil -free Reciprocating Tank Mounted type
Product Detail
Model | Motor rated output (kW(HP)) | Working Pressure (MPa) | FAD (L/min) | External dimentions (mm) | Noise level (dB(A)) |
---|---|---|---|---|---|
TFPA07-1OC | 0.75 (1HP) | 0.8-1.0 | 75 | 1.048x383x755 | 71 |
TFPA15-10 | 1.5 (2HP) | 0.8-1.0 | 160 | 1.048 x444x 848 | 71 |
TFPA22-10 | 2.2kW (3HP) | 0.8-1.0 | 235 | 1,543 X 450x 875 | 71 |
TFPA37-10 | 3.7kW (5HP) | 0.8-1.0 | 370 | 1,543x428x936 | 75 |
TFPA55-10 | 5.5kW (7.5HP) | 0.8-1.0 | 580 | 1,690x576x1,150 | 75 |
TFPA75-1O | 7.5kW (10HP) | 0.8-1.0 | 825 | 1.690x568x1.135 | 76 |
TFPA110-10 | 11kW (15HP) | 0.8-1.0 | 1,200 | 1,690X665X 1.140 | 79 |
TFPA55-14 | 5.5kW (7.5HP) | 1.15-1.4 | 540 | 1,690X576X1,150 | 76 |
TFPA75-14 | 7.5kW (10HP) | 1.15-1.4 | 725 | 1,690X568X1,135 | 77 |
TFPA110-14 | 11kW (15HP) | 1.15-1.4 | 1055 | 1.690X665X1.140 | 79 |
※ Water separator kit is recommended when operating intermittently. Please contact us for details.
※ Air delivery is discharged air volume at maximum pressure converted into atmospheric pressure. If you need guaranteed value. please contact us.
※ Noise level is measured in an anechoic room at full load operation. at the distance of 1.5m from the front.
※ Specifications are subject to change without any notice.