COMPRESSOR
PRODUCT DETAIL
IS50SA
Silver Jet 220/240/50hz Airbrush Compressor
Specification | |
Pressure Category | Low |
Voltage Requirement (V) | 220 - 240V 50 Hz |
Plug Type | G-A,E,I |
Approved Region | Southeast Asia |
Amps (A) | 2.3 |
Wattage (W) | 145 |
Horsepower (hp) | 1/10 |
Decibels (dB) | 64 |
Air Flow @ 50 PSI (CFM) | - |
Air Flow @ 50 PSI (LPM) | - |
Air Flow @ 60 PSI (CFM) | 0.32 |
Air Flow @ 60 PSI (LPM) | 9 |
Max Pressure (psi) | 55 |
Max Pressure (MPa) | 0.38 |
Working Pressure (psi) | 1 - 18 |
Working Pressure (MPa) | 0.01 - .012 |
Auto-Shut-off | No |
Air Storage Tank Capacity (L) | - |
Air Pressure Regulator | Yes |
Net Weight (lbs) | 3.01 |
Net Weight (kg) | 6.64 |
Assembled Dimensions (in) | 6.10 x 6.10 x 6.89 |
Assembled Dimensions (mm) | 155 x 155 x 175 |
IS800SA
Sprint Jet Southesast Asia 220v 50hz Airbrush Compressor
Specification | |
Pressure Category | Low to Medium |
Voltage Requirement (V) | 220v 50hz |
Plug Type | - |
Approved Region | Southeast Asia |
Amps (A) | 1 |
Wattage (W) | 90 |
Horsepower (hp) | 1/8 |
Decibels (dB) | 56 |
Air Flow @ 50 PSI (CFM) | - |
Air Flow @ 50 PSI (LPM) | - |
Air Flow @ 60 PSI (CFM) | 0.58 |
Air Flow @ 60 PSI (LPM) | 16 |
Max Pressure (psi) | 80 |
Max Pressure (MPa) | 0.55 |
Working Pressure (psi) | 1 - 25 |
Working Pressure (MPa) | 0.01 - 0.17 |
Auto-Shut-off | No |
Air Storage Tank Capacity (L) | - |
Air Pressure Regulator | - |
Net Weight (lbs) | 7.78 |
Net Weight (kg) | 3.53 |
Assembled Dimensions (in) | 5.71 x 10.55 x 6.38 |
Assembled Dimensions (mm) | 145 x 268 x 162 |
IS850SA
Smart Jet 220/240/50hz Airbrush Compressor
Specification | |
Pressure Category | Low to Medium |
Voltage Requirement (V) | 220 - 240V 50 Hz |
Plug Type | G -A,E,I adapter |
Approved Region | Southeast Asia |
Amps (A) | 1 |
Wattage (W) | 90 |
Horsepower (hp) | 1/8 |
Decibels (dB) | 56 |
Air Flow @ 50 PSI (CFM) | - |
Air Flow @ 50 PSI (LPM) | - |
Air Flow @ 60 PSI (CFM) | 0.58 |
Air Flow @ 60 PSI (LPM) | 16 |
Max Pressure (psi) | 50 |
Max Pressure (MPa) | 0.34 |
Working Pressure (psi) | 50 |
Working Pressure (MPa) | 0.01-0.21 |
Auto-Shut-off | Yes |
Air Storage Tank Capacity (L) | - |
Air Pressure Regulator | No |
Net Weight (lbs) | 8.6 |
Net Weight (kg) | 3.9 |
Assembled Dimensions (in) | 5.71 x 10.55 x 6.38 |
Assembled Dimensions (mm) | 145 x 268 x 162 |
IS975SA
Power Jet Pro 220/240/50hz Airbrush Compressor
Specification | |
Pressure Category | Low to High |
Voltage Requirement (V) | 220 - 240V 50 Hz |
Plug Type | G -A,E,I adapter |
Approved Region | Southeast Asia |
Amps (A) | 1.35 |
Wattage (W) | 155 |
Horsepower (hp) | 1/6 |
Decibels (dB) | 62 |
Air Flow @ 50 PSI (CFM) | - |
Air Flow @ 50 PSI (LPM) | - |
Air Flow @ 60 PSI (CFM) | 1.08 |
Air Flow @ 60 PSI (LPM) | 31 |
Max Pressure (psi) | 75 |
Max Pressure (MPa) | 0.52 |
Working Pressure (psi) | 1 - 50 |
Working Pressure (MPa) | 0.01 - 0.34 |
Auto-Shut-off | Yes |
Air Storage Tank Capacity (L) | 2 |
Air Pressure Regulator | Yes |
Net Weight (lbs) | 25.84 |
Net Weight (kg) | 11.72 |
Assembled Dimensions (in) | 6.97 x x12.99 x 12.32 |
Assembled Dimensions (mm) | 177 x 330 x 313 |