ANEST IWATA SOUTHEAST ASIA Co., Ltd.
Our Japanese-standard quality products
Screw compressor solicited worldwide with even greater efficiency, safety and energy-saving performance
The compressor represents the new world standard from ANEST IWATA. The compressor main unit contains twin screws with uniquely shaped teeth to pursue greater efficiency. Simple but powerful and energy-saving.
LRSV
Product Detail
Model | Motor rated output (kW(HP)) | Working Pressure (MPa) | FAD (m3/min) | External dimentions (mm) | Noise level (dB(A)) | Control System |
---|---|---|---|---|---|---|
LRSV-150 | 15kW(20HP) | 0.7 | 2.6 | 1200x800x1000 | 64 | INVERTER |
LRSV-220 | 22kW(30HP) | 0.7 | 3.7 | 1200x800x1000 | 65 | INVERTER |
LRSV-370 | 37kW(50HP) | 0.7 | 6.7 | 1600x950x1200 | 66 | INVERTER |
LRSV-450 | 45kW(60HP) | 0.7 | 9.4 | 1300x1030x1520 | 70 | INVERTER |
LRSV-550 | 55kW(75HP) | 0.7 | 11.3 | 2300x1350x1500 | 76 | INVERTER |
LRSV-750 | 75kW(100HP) | 0.7 | 16.3 | 2900x1620x1692 | 77 | INVERTER |
LRSV-900 | 90kW(120HP) | 0.7 | 20.6 | 2900x1620x1692 | 77 | INVERTER |
LRSV-1100 | 110kW(145HP) | 0.7 | 24.0 | 3000x1750x1692 | 77 | INVERTER |
※ Air delivery is discharged air volume at 0.7MPa converted into atmospheric pressure. Contact to us for guaranteed value.
※ Noise level is measured in an anechoic room at thedistance of 1.5m from front, and hight of 1.0m, at 0.7Mpa, full load operation.
※ Dimensions are outer size. excluding protrusions such as ball valve.
※ Specifications are subject to change without any notice.