ANEST IWATA SOUTHEAST ASIA Co., Ltd.
Our Japanese-standard quality products
We also offer applicators for other work types apart from painting; such as adhesives, chemicals, lubricants, oil, or other fluids associated with food and medicine.
Product Detail
WA-06
Model | Nozzle orifice (Ø mm) | Pipe diameter (Ø mm) | Pipe length (mm) | Fluid output mL/min | Pattern width (mm) |
---|---|---|---|---|---|
WA-0609 | 0.5 | 6 | 90 | 6 | 32 |
WA-0615 | 150 | ||||
WA-0625 | 250 | ||||
WA-0635 | 350 | ||||
WA-0915 | 9 | 150 | 9 | 36 | |
WA-0925 | 250 | ||||
WA-0935 | 350 | ||||
WA-0920-ST1 | 200 | ||||
WA-1218 | 0.6 | 12 | 180 | 17 | 48 |
WA-1225 | 250 | ||||
WA-1235 | 350 |
WA-101-S1
Model | Pipe length (mm) | Nozzle | ||||
---|---|---|---|---|---|---|
WA-101-S1 | D | 75 | A | 500 | 1 | 180 |
E | 100 | L | 750 | 2 | 150 | |
C | 150 | H | 1000 | 3 | 135 | |
F | 200 | J | 1200 | 4 | 120 | |
G | 250 | M | 1500 | |||
B | 300 | K | 1600 |
Manual gun
Model | Fluid nozzle orifice (mm) | Pipe length (mm) | Diflection plate angle | |||
---|---|---|---|---|---|---|
LW-ST1 | 10B | 1.0 | C | 150 | 2 | 150° |
18B | 1.8 | B | 300 | 1 | 180° | |
A | 500 |
Automatic gun
Model | Pipe length (mm) | Direction plate angle | ||
---|---|---|---|---|
WA-101-ST4 | C | 150 | 2 | 150° |
B | 300 | 1 | 180° | |
A | 500 |
High functional automatic gun
Model | Pipe length (mm) | Direction plate angle | ||
---|---|---|---|---|
WRA-101-ST4 | C | 150 | 2 | 150° |
B | 300 | 1 | 180° | |
A | 500 |