ANEST IWATA SOUTHEAST ASIA Co., Ltd.
Our Japanese-standard quality products
We also offer applicators for other work types apart from painting; such as adhesives, chemicals, lubricants, oil, or other fluids associated with food and medicine.
Product Detail
TOF-5B
TOF-5RB
Model | Spray pattern | Nozzle orifice (Ø mm) | Fluid output (mL/min) | Pattern width (when spray distance is 300mm) mm |
---|---|---|---|---|
TOF-5B-05 | Round pattern & Fan pattern | 0.5 | 0~60 | 200 |
TOF-5B-10 | 1.0 | 0~250 | 250 | |
TOF-5B-13 | 1.3 | 0~360 | 350 | |
TOF-5B-20 | 2.0 | 0~600 | 400 | |
TOF-5RB-05 | Round pattern & Fan pattern | 0.5 | 0~60 | Ø50 |
TOF-5RB-10 | 1.0 | 0~250 | Ø70 | |
TOF-5RB-13 | 1.3 | 0~360 | Ø80 | |
TOF-5RB-20 | 2.0 | 0~600 | Ø90 |
TOF-6B
TOF-6RB
Model | Spray pattern | Nozzle orifice (Ø mm) | Fluid output (mL/min) | Pattern width (when spray distance is 300mm) mm |
---|---|---|---|---|
TOF-6B-05 | Round pattern & Fan pattern | 0.5 | 0~60 | 200 |
TOF-6B-10 | 1.0 | 0~250 | 250 | |
TOF-6B-13 | 1.3 | 0~360 | 350 | |
TOF-6B-20 | 2.0 | 0~600 | 400 | |
TOF-5RB-05 | Round pattern & Fan pattern | 0.5 | 0~60 | Ø50 |
TOF-5RB-10 | 1.0 | 0~250 | Ø70 | |
TOF-5RB-13 | 1.3 | 0~360 | Ø80 | |
TOF-5RB-20 | 2.0 | 0~600 | Ø90 |
SGA-101
Model | Fluid nozzle orifice (Ø mm) | Atomizing air pressure (MPa) | Fluid output (mL/min) | Applied air cap model |
---|---|---|---|---|
SGA-101-08 | 0.8 | 0.24 | 55 | E1 |
SGA-101 | 1.0 | 85 | ||
SGA-101-13 | 1.3 | 150 | K1 |