ANEST IWATA SOUTHEAST ASIA Co., Ltd.
Our Japanese-standard quality products
Both air and drainage are clean.
The unique composite resin piston and totally-enclosed fan-cooled motor provide a long life and clean powerful air.
Our missions are to keep up with ever-changing work styles and continue to provide high-quality products that are not only user friendly but also environment friendly. By doing so, we help customers realize new work styles.
Oil -free Reciprocating Tank Cabinet type
Product Detail
Model | Motor rated output (kW(HP)) | Working Pressure (MPa) | FAD (L/min) | External dimentions (mm) | Noise level (dB(A)) |
---|---|---|---|---|---|
CFPAO7-8.5 | 0.75kW (1HP) | 0.7-0.85 | 80 | 670 X 770 X 540 | 52 |
CFPA15-8.5 | 1.5kW (2HP) | 0.7-0.85 | 160 | 693 X 585 X 840 | 55 |
CFPA22-8.5 | 2.2kW (3HP) | 0.7-0.85 | 260 | 890x 655 X 985 | 54 |
CFPA37-8.5 | 3.7kW (SHP) | 0.7-0.85 | 375 | 890x 655 X 985 | 56 |
CFPA55-8.5 | 5.5kW (7.5HP) | 0.7-0.85 | 565 | 1.350X910X1.280 | 56 |
CFPA75-8.5 | 7.5kW (10HP) | 0.7-0.85 | 825 | 1.350X910X1.280 | 56 |
CFPA110-8.5 | 11kW (15HP) | 0.7-0.85 | 1140 | 1.350X910X1.280 | 59 |
CFPA55-14 | 5.5kW (7.5HP) | 1.15-1.4 | 540 | 1.350X910X1.280 | 57 |
CFPA75-14 | 7.5kW (10HP) | 1.15-1.4 | 725 | 1.350X910X1.280 | 57 |
CFPA110-14 | 11kW (15HP) | 1.15-1.4 | 1055 | 1.350X910X1.280 | 60 |
※ Water separator kit is recommended when operating intermittently. Please contact us for details.
※ Air delivery is discharged air volume at maximum pressure converted into atmospheric pressure. If you need guaranteed value. please contact us.
※ Noise level is measured in an anechoic room at full load operation. at the distance of 1.5m from the front.
※ Specifications are subject to change without any notice.