IWATA 5 WAYS TO SPRAY
ABSOLUTE PRECISION
PRODUCT DETAIL
ICM350T
Iwata custom micron TAKUMI side feed dual action airbrush
Specification | |
Spray Performance Category | Absolute Precision |
Series | Custom Micron |
Spray Scale | Extreme Detail to Medium |
Optimal Working Pressure | 12 - 15 psi (0.08 - 0.10 Mpa) |
Head System | C1 - Needle, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Side |
Paint Capacity | 0.24 oz (7 ml) |
Action | Dual |
Handle Type | Single Cut, Pre-Set with Crown Cap Dock |
Net Weight (lbs) | 0.23 |
Net Weight (kg) | 0.1 |
Assembled Dimensions (in) | 9.63 x 6.25 x 2.25 |
Assembled Dimensions (mm) | 245 x 159 x 57 |
ICM2002
Iwata custom micron CM-B gravity feed dual action airbrush
Specification | |
Spray Performance Category | Absolute Precision |
Series | Custom Micron |
Spray Scale | Extreme Detail to Medium |
Optimal Working Pressure | 12 - 15 psi (0.08 - 0.10 Mpa) |
Head System | C1 - Needle, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Gravity |
Paint Capacity | 0.05 oz (1.50 ml) |
Action | Dual |
Handle Type | Pre-Set with Crown Cap Dock |
Net Weight (lbs) | 0.18 |
Net Weight (kg) | 0.08 |
Assembled Dimensions (in) | 0.79 x 5.67 x 2.17 |
Assembled Dimensions (mm) | 20 x 144 x 55 |
ICM4002
Iwata custom micron CM-C gravity feed dual action airbrush
Specification | |
Spray Performance Category | Absolute Precision |
Series | Custom Micron |
Spray Scale | Extreme Detail to Medium |
Optimal Working Pressure | 12 - 15 psi (0.08 - 0.10 Mpa) |
Head System | C2 - Needle, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Gravity |
Paint Capacity | 0.24 oz (7 ml) |
Action | Dual |
Handle Type | Pre-Set with Crown Cap Dock |
Net Weight (lbs) | 0.23 |
Net Weight (kg) | 0.1 |
Assembled Dimensions (in) | 1.02 x 5.91 x 2.99 |
Assembled Dimensions (mm) | 26 x 150 x 76 |
ICM4502
Iwata custom micron CM-C plus gravity feed dual action airbrush
Specification | |
Spray Performance Category | Absolute Precision |
Series | Custom Micron |
Spray Scale | Extreme Detail to Medium |
Optimal Working Pressure | 12 - 15 psi (0.08 - 0.10 Mpa) |
Head System | C2 - Needle, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Gravity |
Paint Capacity | 0.24 oz (7 ml) |
Action | Dual |
Handle Type | Single Cut, Pre-Set with Crown Cap Dock |
Net Weight (lbs) | 1.93 |
Net Weight (kg) | 0.88 |
Assembled Dimensions (in) | 1.10 x 6.10 x 3.07 |
Assembled Dimensions (mm) | 28 x 155 x 78 |