ANEST IWATA SOUTHEAST ASIA Co., Ltd.
Our Japanese-standard quality products
Our missions are to keep up with ever-changing work styles and continue to provide high-quality products that are not only user friendly but also environment friendly. By doing so, we help customers realize new work styles.
Air Dryer
Product Detail
Model | Air Processing Capacity※1 [m3/min] | Dew point [℃] | Inlet air temperature [℃] | Max Pressure [MPa] | Dimention [mm] | Power supply |
---|---|---|---|---|---|---|
RDGW-22B-5 | 0.32 | 10℃ | 10 to 80 | 1 | 480×450×180 | Single Phase AC220V 50Hz" |
RDGW-55B-5 | 0.7 | 510×600×240 |
||||
RDGW-75B-5 | 1.1 | 610×820×240 | ||||
RDGW-150B-5 | 2.8 | |||||
RDGW-220B-5 | 4.6 | 900×960×300 | ||||
RDGW-370B-5 | 7.6 | 990×980×300 | ||||
RDGW-550B-5 | 8.8 | 1050×1010×380 | ||||
RDGW-660E-5 | 10.7 | 1054×1022×470 | 3 Phase AC380V 50Hz" | |||
RDGW-750E-5 | 12.5 | 1229×1023×592 |
Specifications are subject to change without any notice
※1 Mesurement conditions: Inlet air 0.7MPa/50℃,Ambient 35℃, Capacity: ANR 32℃, 75%RH