บริษัท อาเนส อิวาตะ เซาท์อีสต์ เอเซีย จำกัด
สินค้าคุณภาพสูงที่สามารถตอบโจทย์ทุกความต้องการ
อุปกรณ์การพ่นสีและเคลือบพื้นผิวมาตรฐานจากประเทศญี่ปุ่น ที่มีความหลากหลาย สามารถตอบโจทย์การพ่นสีและงานเคลือบผิวได้อย่างครบครัน ไม่ว่าจะเป็นงานอุตสาหกรรมทั่วไป งานผลิตชิ้นส่วนรถยนต์ งานผลิตอุปกรณ์เครื่องใช้ไฟฟ้าหรืองานตามอู่พ่นสีรถยนต์ ซึ่งสินค้าของเราสามารถช่วยให้ลูกค้าผลิตชิ้นงานให้ตรงตามมาตรฐาน สวยงาม และยังเป็นมิตรต่อสิ่งแวดล้อมอีกด้วย
Product Detail
WS-400 + PC-G600P-2 (600ml Cup)
Technical | Spray Distance | ||||
---|---|---|---|---|---|
WS-400 -1301 B-S1 | 1.3 | WS-400-01 | 2.0 | 200 mm | 365 |
WS-400 -1301 C-S1 | 1.3 | 365 | |||
WS-400 -1401 B-S1 | 1.4 | 365 | |||
WS-400 -1401 C-S1 | 1.4 | 370 | |||
WS-400 -1301 BH-S1 | 1.3 HD (1.3.2) | 365 | |||
WS-400 -1301 CH-S1 | 1.3 HD (1.3.2) | 365 | |||
WS-400 -1401 BH-S1 | 1.4 HD (1.4.2) | 370 | |||
WS-400 -1401 CH-S1 | 1.4 HD (1.4.2) | 370 | |||
WS-400 -1501 BH-S1 | 1.5 HD (1.5.2) | 370 | |||
WS-400 -1501 CH-S1 | 1.5 HD (1.5.2) | 370 |
Plastic case
• WS-400 Evo Clear
• Air Regulator AJR-02S-VG
• PC-G60P-2 CUP _600ml
• Plastic Gun Case
• Cleaning Brushes
• Universal Spanner
LS-400 + PC-G600P-2 (600ml Cup)
Technical | |||||
---|---|---|---|---|---|
LS-400-1205 | 1.2 ET | LS-400-05 | 1.8 | Spray Distance at 200mm | 350 |
LS-400-1305 | 1.3 ET | 350 | |||
LS-400-1405 | 1.24ET | 360 | |||
LS-400-1505 | 1.5 ET | 365 | |||
LS-400-ETS12 | 1.2 ETS | 305 | |||
LS-400-ETS13 | 1.3 ETS | 310 | |||
LS-400-ETS14 | 1.4 ETS | 310 | |||
LS-400-ETS15 | 1.5 ETS | 320 |
Plastic case
• LS-400 Entech
• Air Regulator AJR-02S-VG
• PC-G60P-2 CUP _600ml
• Plastic Gun Case
• Cleaning Brushes
• Universal Spanner
W-400WB
Technical | ||||
---|---|---|---|---|
W-400 WB-122G | 1.2 | WB2 | 1.8 | 290 |
W-400 WB-132G | 1.3 | 300 | ||
W-400 WB-142G | 1.4 | 310 | ||
W-400 WB-162G | 1.6 | 340 |
W-400 Bellaria
Technical | ||||
---|---|---|---|---|
W-400 WB-104G | 1.0 | BA4-1 | 2.0 | 200 |
W-400 WB-124G | 1.2 | 220 | ||
W-400 WB-134G | 1.3 | BA4-2 | 280 | |
W-400 WB-144G | 1.4 | 300 | ||
W-400 WB-164G | 1.6 | 330 | ||
W-400 WB-184G | 1.8 | 375 | ||
W-400 WB-204G | 2.0 | 390 |
W-400
Technical | ||||
---|---|---|---|---|
W-400-122G | 1.2 | LV2 | 2.0 | 175 |
W-400-132G | 1.3 | 225 | ||
W-400-142G | 1.4 | |||
W-400-162G | 1.6 | 270 | ||
W-400-182G | 1.8 | LV1 | 260 | |
W-400-251G | 2.5 | W1 | 3.0 | 340 |
WIDER Kiwami
Model | ||||||
---|---|---|---|---|---|---|
KIWAMI-1-13B8 | 1.3 | B8 | 0.20 | 185 | 230 | 260 |
KIWAMI-1-14B8 | 1.4 | B8 | 0.20 | 200 | 230 | 275 |
WIDER4
Model | Type of feed | |||||||
---|---|---|---|---|---|---|---|---|
WIDER4-12J2 | Gravity | 1.2 | 0.20 | 140 | 280 | 230 | WIDER4-J2 | 355 |
WIDER4-13J2 | 1.3 | 160 | 260 | |||||
WIDER4-14J2 | 1.4 | 210 | 280 | |||||
WIDER4-16J2 | 1.6 | 240 | 300 | |||||
WIDER4-18N2 | 1.8 | 320 | 290 | 280 | WIDER4-N2 | |||
WIDER4-25W1 | 2.5 | 0.29 | 555 | 360 | 380 | WIDER2-W1 |
Kiwami BA
Model | |||||||
---|---|---|---|---|---|---|---|
KIWAMI4-13BA4 | 1.3 | 0.20 | 270 | 220 | KIWAMI4-BA4 | 280 | 355 |
KIWAMI4-14BA4 | 1.4 | 250 | 300 | ||||
KIWAMI4-16BA4 | 1.6 | 285 | 330 | ||||
KIWAMI4-18BA4 | 1.8 | 360 | 375 |
Kiwami WB
Model | |||||||
---|---|---|---|---|---|---|---|
KIWAMI4-V12WB2 | 1.2 | 0.18 | 390 | 120 | KIWAMI4-WB2 | 290 | 355 |
KIWAMI4-V13WB2 | 1.3 | 160 | 300 | ||||
KIWAMI4-V14WB2 | 1.4 | 310 | |||||
KIWAMI4-V16WB2 | 1.6 | 250 | 340 |
Kiwami WBX
Technical | |||||||
---|---|---|---|---|---|---|---|
KIWAMI4-V13WBX | 1.3 | 0.20 | 370 | 195 | KIWAMI4-WBX | 390 | 355 |
KIWAMI4-V14WBX | 1.4 | 200 |
LPH-80
Technical | ||||
---|---|---|---|---|
LPH-80-044G | 0.4 | E4 | 0.1 | 55 |
LPH-80-064G | 0.6 | 80 | ||
LPH-80-084G | 0.8 | 100 | ||
LPH-80-104G | 1.0 | 130 | ||
LPH-80-124G | 1.2 | 140 |
LPH-50
Technical | ||||
---|---|---|---|---|
LPH-50-102G | 1.0 | E2 | 0.9 | 100 |
PC-4S
PC-51
PCG-2D-1
PCG-6P-M
Free-angle cup
PC-400SB-2LF (Stainless)
PC-400AB-2LF (Aluminum)
PC-250SB-2LF (Stainless)
PC-150SB-2LF (Aluminum)
Model | Capacity (ml) | Mass (g) | Connection | Applicable spray gun |
---|---|---|---|---|
Gravity feed cup (Side) | ||||
PC-4S | 400 | 168 | G1/4 (PF1/4) | W-50, -101, LPH-50 |
PC-400SB-2LF | 400 | 210 | G1/4 (PF1/4) | W-101 (free angle stainless steel cup) |
PC-250SB-2LF | 250 | 170 | G1/4 (PF1/4) | W-101, LPH-50 (free angle stainless steel cup) |
PC-150SB-2LF | 150 | 155 | G1/4 (PF1/4) | W-101, LPH-50 (free angle stainless steel cup) |
PC-5 | 250 | 135 | G1/4 (PF1/4) | W-101, LPH-50 |
PC-51 | 220 | 126 | G1/4 (PF1/4) | W-101, LPH-50 (stainless steel cup) |
PC-61 | 130 | 110 | G1/4 (PF1/4) | W-101, LPH-50 (stainless steel cup) |
Gravity feed cup (Center) | ||||
PCG-6P-M | 600 | 160 | M16 X 1.5 (female) | W-400 (plastic cup) |
PCG-2D-1 | 150 | 100 | G1/8 (PF1/8) | LPH-80 (aluminum cup) |
PCG-600P-2 | 600 | 220 | WS-400, LS-400 (plastic cup) |