IWATA 5 WAYS TO SPRAY
EFFORTLESS COVERAGE
PRODUCT DETAIL
N2000
NEO for Iwata BCN Siphon Feed Dual Action Airbrush
Specification | |
Spray Performance Category | Effortless Coverage |
Series | NEO for Iwata |
Spray Scale | Fine to Wide |
Optimal Working Pressure | 08 - 20 psi (0.06 - 0.14 Mpa) |
Head System | N5 - Needle, Needle Cap, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Siphon |
Paint Capacity | 1.0 oz (30.0 ml) |
Action | Dual |
Handle Type | Standard |
Net Weight (lbs) | 0.2 |
Net Weight (kg) | 0.09 |
Assembled Dimensions (in) | 0.50 x 5.88 x 1.81 |
Assembled Dimensions (mm) | 13 x 150 x 46 |
N4500
NEO for Iwata CN Gravity Feed Dual Action Airbrush
Specification | |
Spray Performance Category | Effortless Coverage |
Series | NEO for Iwata |
Spray Scale | Fine to Wide |
Optimal Working Pressure | 08 - 20 psi (0.06 - 0.14 Mpa) |
Head System | N3 - Needle, Needle Cap, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Gravity |
Paint Capacity | Cup: 0.10 oz (3 ml) |
Paint Capacity | Cup: 0.24 oz (7.0 ml) |
Action | Dual |
Handle Type | Standard |
Net Weight (lbs) | 0.2 |
Net Weight (kg) | 0.09 |
Assembled Dimensions (in) | 1.06 x 5.88 x 2.75 |
Assembled Dimensions (mm) | 27 x 150 x 70 |
N5500
NEO for Iwata TRN1 Gravity Feed Trigger Airbrush
Specification | |
Spray Performance Category | Effortless Coverage |
Series | NEO for Iwata |
Spray Scale | Fine to Wide |
Optimal Working Pressure | 08 - 20 psi (0.06 - 0.14 Mpa) |
Head System | N3 - Needle, Needle Cap, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Gravity |
Paint Capacity | 0.24 oz (7.0 ml) |
Paint Capacity | 0.10 oz (3.0 ml) |
Action | Dual |
Handle Type | Standard |
Net Weight (lbs) | 0.4 |
Net Weight (kg) | 0.18 |
Assembled Dimensions (in) | 0.88 x 6.19 x 4.00 |
Assembled Dimensions (mm) | 22 x 157 x 102 |
R1000
Iwata Revolution HP-SAR Siphon Feed Single Action Airbrush
Specification | |
Spray Performance Category | Effortless Coverage |
Series | Revolution |
Spray Scale | Fine to Wide |
Optimal Working Pressure | 20 - 30 psi (0.14 - 0.21 Mpa) |
Head System | R5 - Needle, Needle Cap, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Gravity |
Paint Capacity | 1.0 oz (30.0 ml) |
Action | Single |
Handle Type | Comfort |
Net Weight (lbs) | 0.21 |
Net Weight (kg) | 0.1 |
Assembled Dimensions (in) | 0.55 x 5.94 x 1.77 |
Assembled Dimensions (mm) | 14 x 151 x 45 |
R2000
Iwata Revolution HP-BCR Siphon Feed Dual Action Airbrush
Specification | |
Spray Performance Category | Effortless Coverage |
Series | Revolution |
Spray Scale | Fine to Wide |
Optimal Working Pressure | 20 - 30 psi (0.14 - 0.21 Mpa) |
Head System | R5 - Needle, Needle Cap, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Siphon |
Paint Capacity | 1.0 oz (30.0 ml) |
Action | Dual |
Handle Type | Comfort |
Net Weight (lbs) | 0.2 |
Net Weight (kg) | 0.09 |
Assembled Dimensions (in) | 0.47 x 5.87 x 1.77 |
Assembled Dimensions (mm) | 12 x 149 x 45 |
R2500
Iwata Revolution HP-BR Gravity Feed Dual Action Airbrush
Specification | |
Spray Performance Category | Effortless Coverage |
Series | Revolution |
Spray Scale | Fine to Wide |
Optimal Working Pressure | 20 - 30 psi (0.14 - 0.21 Mpa) |
Head System | R5 - Needle, Needle Cap, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Gravity |
Paint Capacity | 0.05 oz (1.5 ml) |
Action | Dual |
Handle Type | Comfort |
Net Weight (lbs) | 0.18 |
Net Weight (kg) | 0.08 |
Assembled Dimensions (in) | 0.67 x 5.59 x 2.01 |
Assembled Dimensions (mm) | 17 x 142 x 51 |
R4500
Iwata Revolution HP-CR Gravity Feed Dual Action Airbrush
Specification | |
Spray Performance Category | Effortless Coverage |
Series | Revolution |
Spray Scale | Fine to Wide |
Optimal Working Pressure | 20 - 30 psi (0.14 - 0.21 Mpa) |
Head System | R5 - Needle, Needle Cap, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Gravity |
Paint Capacity | 0.24 oz (7.0 ml) |
Action | Dual |
Handle Type | Comfort |
Net Weight (lbs) | 0.24 |
Net Weight (kg) | 0.11 |
Assembled Dimensions (in) | 1.10 x 5.87 x 2.64 |
Assembled Dimensions (mm) | 28 x 149 x 67 |
R4503
Iwata Revolution HP-CR3 Gravity Feed Dual Action Airbrush
Specification | |
Spray Performance Category | Effortless Coverage |
Series | Revolution |
Spray Scale | Fine to Wide |
Optimal Working Pressure | 20 - 30 psi (0.14 - 0.21 Mpa) |
Head System | R3 - Needle, Needle Cap, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Gravity |
Paint Capacity | 0.24 oz (7.0 ml) |
Action | Dual |
Handle Type | Comfort |
Net Weight (lbs) | 0.24 |
Net Weight (kg) | 0.11 |
Assembled Dimensions (in) | 1.10 x 5.87 x 2.64 |
Assembled Dimensions (mm) | 28 x 149 x 67 |
R5000
Iwata Revolution HP-TR1 Side Feed Dual Action Trigger Airbrush
Specification | |
Spray Performance Category | Effortless Coverage |
Series | Revolution |
Spray Scale | Fine to Wide |
Optimal Working Pressure | 20 - 30 psi (0.14 - 0.21 Mpa) |
Head System | R3 - Needle, Needle Cap, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Side |
Paint Capacity | 0.24 oz (7.0 ml) |
Action | Dual |
Handle Type | Comfort |
Net Weight (lbs) | 0.27 |
Net Weight (kg) | 0.12 |
Assembled Dimensions (in) | 0.75 x 6.06 x 1.85 |
Assembled Dimensions (mm) | 19 x 154 x 47 |
R5500
Iwata Revolution HP-TR2 Side Feed Dual Action Trigger Airbrush
Specification | |
Spray Performance Category | Effortless Coverage |
Series | Revolution |
Spray Scale | Fine to Wide |
Optimal Working Pressure | 20 - 30 psi (0.14 - 0.21 Mpa) |
Head System | R5 - Needle, Needle Cap, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Side |
Paint Capacity | 0.50 oz (15.0 ml) |
Action | Dual |
Handle Type | Comfort |
Net Weight (lbs) | 0.27 |
Net Weight (kg) | 0.12 |
Assembled Dimensions (in) | 0.75 x 6.06 x 1.85 |
Assembled Dimensions (mm) | 19 x 154 x 47 |