ANEST IWATA SOUTHEAST ASIA Co., Ltd.
Our Japanese-standard quality products
Our missions are to keep up with ever-changing work styles and continue to provide high-quality products that are not only user friendly but also environment friendly. By doing so, we help customers realize new work styles.
Air Tank
Product Detail
Model | Air tankCapacity [L] | Max Pressure [MPa] | Inlet port size [Inch] | Outlet port size [Inch] | Drain port size [Inch] | Tank body diameter※ [mm] | Height [mm] |
---|---|---|---|---|---|---|---|
SATA-100-100 | 100 | 1 | Rc 1 | Rc 1 | Rc 1/2 | φ300 | 1,640 |
SATA-200-100 | 200 | φ440 | 1,750 | ||||
SATA-400-100 | 400 | φ600 | 1,790 | ||||
SATA-600-100 | 600 | φ650 | 2,200 | ||||
SATA-1000-100 | 1,000 | Rc 2 | Rc 2 | φ780 | 2,130 | ||
SATA-2000-100 | 2,000 | φ1030 | 2,450 | ||||
SATA-3000-100 | 3,000 | Rc 3 | Rc 3 | φ1130 | 3,000 |
Specifications are subject to change without any notice
※Does not include protrusions such as safety valves and ball valves.