IWATA 5 WAYS TO SPRAY
ALL-STAR VERSATILITY

PRODUCT DETAIL




ECL350T
Iwata Eclipse Takumi Side Feed Dual Action Airbrush
Specification | |
Spray Performance Category | All-Star Versatility |
Series | Eclipse |
Spray Scale | Fine to Wide |
Optimal Working Pressure | 25 - 35 psi (0.17 - 0.24 Mpa) |
Head System | E3 - Needle, Nozzle, Nozzle Cap |
Nozzle Type | Compression Fit |
Feed Style | Side |
Paint Capacity | 0.24 oz (7 ml) |
Action | Dual |
Handle Type | Single Cut, Preset |
Net Weight (lbs) | 0.62 |
Net Weight (kg) | 0.28 |
Assembled Dimensions (in) | 7.75 x 1.65 x 4.32 |
Assembled Dimensions (mm) | 197 x 42 x 110 |




ECL2000
Iwata Eclipse HP-BCS Siphon Feed Dual Action Airbrush
Specification | |
Spray Performance Category | All-Star Versatility |
Series | Eclipse |
Spray Scale | Fine to Wide |
Optimal Working Pressure | 35 - 55 psi (0.24 - 0.38 Mpa) |
Head System | E5 - Needle, Nozzle, Nozzle Cap |
Nozzle Type | Compression Fit |
Feed Style | Siphon |
Paint Capacity | 2.00 oz (60 ml) |
Action | Dual |
Handle Type | Single Cut |
Net Weight (lbs) | 0.21 |
Net Weight (kg) | 0.1 |
Assembled Dimensions (in) | 0.47 x 6.10 x 1.81 |
Assembled Dimensions (mm) | 12 x 155 x 46 |



ECL2500
Iwata Eclipse HP-BS Gravity Feed Dual Action Airbrush
Specification | |
Spray Performance Category | All-Star Versatility |
Series | Eclipse |
Spray Scale | Fine to Wide |
Optimal Working Pressure | 25 - 35 psi (0.17 - 0.24 Mpa) |
Head System | E3 - Needle, Nozzle, Nozzle Cap |
Nozzle Type | Compression Fit |
Feed Style | Gravity |
Paint Capacity | 0.05 oz (1.50 ml) |
Action | Dual |
Handle Type | Single Cut |
Net Weight (lbs) | 0.19 |
Net Weight (kg) | 0.09 |
Assembled Dimensions (in) | 0.67 x 5.71 x 2.05 |
Assembled Dimensions (mm) | 17 x 145 x 52 |





ECL4500
Iwata Eclipse HP-CS Gravity Feed Dual Action Airbrush
Specification | |
Spray Performance Category | All-Star Versatility |
Series | Eclipse |
Spray Scale | Fine to Wide |
Optimal Working Pressure | 25 - 35 psi (0.17 - 0.24 Mpa) |
Head System | E3 - Needle, Nozzle, Nozzle Cap |
Nozzle Type | Compression Fit |
Feed Style | Gravity |
Paint Capacity | 0.24 oz (7 ml) |
Action | Dual |
Handle Type | Single Cut |
Net Weight (lbs) | 0.25 |
Net Weight (kg) | 0.11 |
Assembled Dimensions (in) | 1.10 x 6.10 x 2.64 |
Assembled Dimensions (mm) | 28 x 155 x 67 |