IWATA 5 WAYS TO SPRAY
TOTAL CONTROL
PRODUCT DETAIL
H2001
Iwata High Performance HP-B Plus Gravity Feed Dual Action Airbrush
Specification | |
Spray Performance Category | Total Control |
Series | High Performance |
Spray Scale | Fine to Medium |
Optimal Working Pressure | 15 - 25 psi (0.10 - 0.17 Mpa) |
Head System | H2 - Needle, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Gravity |
Paint Capacity | 0.06 oz (1.8 ml) |
Action | Dual |
Handle Type | Single Cut, Pre-Set |
Net Weight (lbs) | 0.06 |
Net Weight (kg) | 1.8 |
Assembled Dimensions (in) | 0.67 x 5.75 x 2.01 |
Assembled Dimensions (mm) | 17 x 146 x 51 |
H2100
Iwata Hi-Line HP-BH Gravity Feed Dual Action Airbrush
Specification | |
Spray Performance Category | Total Control |
Series | Hi-Line |
Spray Scale | Fine to Medium |
Optimal Working Pressure | 15 - 25 psi (0.10 - 0.17 Mpa) |
Head System | H2 - Needle, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Gravity |
Paint Capacity | 0.05 oz (1.50 ml) |
Action | Dual |
Handle Type | Single Cut, Pre-Set |
Net Weight (lbs) | 0.19 |
Net Weight (kg) | 0.09 |
Assembled Dimensions (in) | 0.67 x 5.79 x 2.05 |
Assembled Dimensions (mm) | 17 x 147 x 52 |
H3001
Iwata High Performance HP-SB Plus Side Feed Dual Action Airbrush
Specification | |
Spray Performance Category | Total Control |
Series | High Performance |
Spray Scale | Fine to Medium |
Optimal Working Pressure | 15 - 25 psi (0.10 - 0.17 Mpa) |
Head System | H2 - Needle, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Side |
Paint Capacity | 0.04 oz (1.25 ml) |
Action | Dual |
Handle Type | Single Cut, Pre-Set |
Net Weight (lbs) | 0.18 |
Net Weight (kg) | 0.08 |
Assembled Dimensions (in) | 0.75 x 5.67 x 1.77 |
Assembled Dimensions (mm) | 19 x 144 x 45 |
H4001
Iwata High Performance HP-C Plus Gravity Feed Dual Action Airbrush
Specification | |
Spray Performance Category | Total Control |
Series | High Performance |
Spray Scale | Fine to Medium |
Optimal Working Pressure | 15 - 25 psi (0.10 - 0.17 Mpa) |
Head System | H3 - Needle, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Gravity |
Paint Capacity | 0.24 oz (7 ml) |
Action | Dual |
Handle Type | Single Cut, Pre-Set |
Net Weight (lbs) | 0.24 |
Net Weight (kg) | 0.11 |
Assembled Dimensions (in) | 1.10 x 6.10 x 2.68 |
Assembled Dimensions (mm) | 28 x 155 x 68 |
H4100
Iwata Hi-Line HP-CH Gravity Feed Dual Action Airbrush
Specification | |
Spray Performance Category | Total Control |
Series | Hi-Line |
Spray Scale | Fine to Medium |
Optimal Working Pressure | 15 - 25 psi (0.10 - 0.17 Mpa) |
Head System | H3 - Needle, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Gravity |
Paint Capacity | 0.24 oz (7 ml) |
Action | Dual |
Handle Type | Single Cut, Pre-Set |
Net Weight (lbs) | 0.24 |
Net Weight (kg) | 0.11 |
Assembled Dimensions (in) | 1.10 x 6.10 x 2.68 |
Assembled Dimensions (mm) | 28 x 155 x 68 |
H5001
Iwata High Performance HP-BC1 Plus Siphon Feed Dual Action Airbrush
Specification | |
Spray Performance Category | Total Control |
Series | High Performance |
Spray Scale | Fine to Medium |
Optimal Working Pressure | 15 - 25 psi (0.10 - 0.17 Mpa) |
Head System | H3 - Needle, Nozzle, Nozzle Cap |
Nozzle Type | Screw-On |
Feed Style | Siphon |
Paint Capacity | 0.68 oz (20 ml) |
Action | Dual |
Handle Type | Single Cut, Pre-Set |
Net Weight (lbs) | 0.2 |
Net Weight (kg) | 0.09 |
Assembled Dimensions (in) | 0.47 x 6.10 x 1.89 |
Assembled Dimensions (mm) | 12 x 155 x 48 |
H5200
Iwata Hi-Line HP-TH Gravity Feed Dual Action Trigger Airbrush
Specification | |
Spray Performance Category | Total Control |
Series | Hi-Line |
Spray Scale | Fine to Wide |
Optimal Working Pressure | Round Cap: 25 - 35 psi (0.17 - 0.24 Mpa) |
Optimal Working Pressure | Fan Cap: 30 - 40 psi (0.21- 0.28 Mpa) |
Head System | H5 - Needle, Nozzle |
Nozzle Type | Screw-On |
Feed Style | Gravity |
Paint Capacity | 0.50 oz (15 ml) |
Action | Dual |
Handle Type | Pre-Set |
Net Weight (lbs) | 0.35 |
Net Weight (kg) | 0.16 |
Assembled Dimensions (in) | 0.59 x 6.69 x 1.97 |